MVA Cases in New Mexico
Signed Retainers & Commercial Signed Cases
Signed Retainers within 30 days from the date of the accident
No gap in treatment, Not at fault & No representation, Replace Policy - At Firm's Discretion
Why is this different?
STOP SCROLLING
This is Performance Based Marketing
By using Google Algorithms, AI-intent, clickstream data & behavior signals we reach accident victims early during their research before they seek an attorney.
Check Market AvailabilityFROM: FIRSTINTENTLEADS.COM
We address the 3 things that impact firms most!
New Mexico crash data
New Mexico · Statewide · 2024 · IIHS state-by-state fatality statistics
Current traffic accident and fatality data statistics very similar in 2026
- 409
- Motor vehicle crash deaths
- 19.2
- Deaths per 100,000 residents
- 47%
- Share of deaths in multi-vehicle crashes
- 193
- Deaths in multi-vehicle crashes
Historical crash context is not available case inventory or a prediction of signed cases. Multi-vehicle death share does not establish fault or representation status.
IIHS — 2024 state-by-state fatality statisticsMVA Cases in New Mexico — Top 10 counties by population
County figures include city areas. Do not sum overlapping city and county counts.
| County | Population | Fatal crashes | Deaths | Fatal crashes involving large trucks |
|---|---|---|---|---|
| Bernalillo County | 671,747 | 112 | 117 | 11 |
| Doña Ana County | 229,366 | 20 | 23 | 3 |
| Santa Fe County | 157,765 | 17 | 18 | 3 |
| Sandoval County | 157,757 | 11 | 13 | 0 |
| San Juan County | 120,817 | 18 | 20 | 2 |
| Valencia County | 80,813 | 11 | 11 | 2 |
| Lea County | 75,151 | 30 | 31 | 14 |
| Otero County | 69,711 | 11 | 11 | 3 |
| McKinley County | 68,945 | 14 | 17 | 2 |
| Chaves County | 63,697 | 14 | 14 | 2 |
MVA Cases in New Mexico — Top 25 cities by population
| City | Population | Fatal crashes | Deaths |
|---|---|---|---|
| Albuquerque | 560,326 | 107 | 111 |
| Las Cruces | 116,998 | 7 | 7 |
| Rio Rancho | 112,524 | 2 | 3 |
| Santa Fe | 90,551 | 7 | 7 |
| Roswell | 47,176 | 10 | 10 |
| Farmington | 46,262 | 5 | 7 |
| Hobbs | 41,061 | 10 | 10 |
| Clovis | 37,555 | 2 | 2 |
| Carlsbad | 31,999 | 7 | 7 |
| Alamogordo | 31,667 | 7 | 7 |
| Gallup | 20,339 | 2 | 2 |
| Los Lunas | 19,907 | 7 | 7 |
| Sunland Park | 18,185 | 2 | 2 |
| Deming | 15,272 | 0 | 0 |
| Las Vegas | 12,711 | 1 | 1 |
| Artesia | 12,550 | 3 | 4 |
| Portales | 11,789 | 1 | 1 |
| Lovington | 11,693 | 0 | 0 |
| Española | 10,475 | Unavailable | Unavailable |
| Silver City | 9,399 | 1 | 1 |
| Bernalillo | 9,159 | 1 | 1 |
| Anthony | 8,910 | 0 | 0 |
| Grants | 8,880 | 0 | 0 |
| Corrales | 8,530 | Unavailable | Unavailable |
| Socorro | 8,348 | 3 | 6 |
Unavailable means the city is not reported separately in FARS, not zero crashes.
Market Availability
New Mexico · State-status snapshot · October 31, 2026
