MVA Cases in Rhode Island
Signed Retainers & Commercial Signed Cases
Signed Retainers within 30 days from the date of the accident
No gap in treatment, Not at fault & No representation, Replace Policy - At Firm's Discretion
Why is this different?
STOP SCROLLING
This is Performance Based Marketing
By using Google Algorithms, AI-intent, clickstream data & behavior signals we reach accident victims early during their research before they seek an attorney.
Check Market AvailabilityFROM: FIRSTINTENTLEADS.COM
We address the 3 things that impact firms most!
Rhode Island crash data
Rhode Island · Statewide · 2024 · IIHS state-by-state fatality statistics
Current traffic accident and fatality data statistics very similar in 2026
- 52
- Motor vehicle crash deaths
- 4.7
- Deaths per 100,000 residents
- 33%
- Share of deaths in multi-vehicle crashes
- 17
- Deaths in multi-vehicle crashes
Historical crash context is not available case inventory or a prediction of signed cases. Multi-vehicle death share does not establish fault or representation status.
IIHS — 2024 state-by-state fatality statisticsMVA Cases in Rhode Island — Top 5 counties by population
County figures include city areas. Do not sum overlapping city and county counts.
| County | Population | Fatal crashes | Deaths | Fatal crashes involving large trucks |
|---|---|---|---|---|
| Providence County | 675,912 | 28 | 30 | 3 |
| Kent County | 172,450 | 4 | 4 | 0 |
| Washington County | 130,333 | 9 | 10 | 1 |
| Newport County | 83,468 | 4 | 4 | 0 |
| Bristol County | 50,145 | 3 | 4 | 0 |
MVA Cases in Rhode Island — Top 25 cities by population
| City | Population | Fatal crashes | Deaths |
|---|---|---|---|
| Providence | 194,706 | 6 | 6 |
| Cranston | 84,448 | 3 | 3 |
| Warwick | 83,554 | 2 | 2 |
| Pawtucket | 76,996 | 2 | 2 |
| East Providence | 47,961 | 1 | 1 |
| Woonsocket | 44,508 | 2 | 2 |
| Cumberland | 37,509 | Unavailable | Unavailable |
| Coventry | 36,081 | Unavailable | Unavailable |
| North Providence | 34,791 | 1 | 1 |
| South Kingstown | 32,094 | 2 | 2 |
| West Warwick | 31,326 | 0 | 0 |
| Johnston | 30,363 | 2 | 3 |
| North Kingstown | 27,938 | Unavailable | Unavailable |
| Newport | 24,482 | 1 | 1 |
| Lincoln | 23,507 | 0 | 0 |
| Westerly | 23,288 | 0 | 0 |
| Central Falls | 23,034 | Unavailable | Unavailable |
| Smithfield | 22,535 | 7 | 7 |
| Bristol | 22,023 | 1 | 1 |
| Portsmouth | 17,391 | 0 | 0 |
| Barrington | 17,027 | 2 | 3 |
| Burrillville | 16,794 | Unavailable | Unavailable |
| Middletown | 16,610 | 1 | 1 |
| Tiverton | 15,938 | 1 | 1 |
| East Greenwich | 14,769 | 1 | 1 |
Unavailable means the city is not reported separately in FARS, not zero crashes.
Market Availability
Rhode Island · State-status snapshot · October 31, 2026
