MVA Cases in South Dakota
Signed Retainers & Commercial Signed Cases
Signed Retainers within 30 days from the date of the accident
No gap in treatment, Not at fault & No representation, Replace Policy - At Firm's Discretion
Why is this different?
STOP SCROLLING
This is Performance Based Marketing
By using Google Algorithms, AI-intent, clickstream data & behavior signals we reach accident victims early during their research before they seek an attorney.
Check Market AvailabilityFROM: FIRSTINTENTLEADS.COM
We address the 3 things that impact firms most!
South Dakota crash data
South Dakota · Statewide · 2024 · IIHS state-by-state fatality statistics
Current traffic accident and fatality data statistics very similar in 2026
- 146
- Motor vehicle crash deaths
- 15.8
- Deaths per 100,000 residents
- 45%
- Share of deaths in multi-vehicle crashes
- 65
- Deaths in multi-vehicle crashes
Historical crash context is not available case inventory or a prediction of signed cases. Multi-vehicle death share does not establish fault or representation status.
IIHS — 2024 state-by-state fatality statisticsMVA Cases in South Dakota — Top 10 counties by population
County figures include city areas. Do not sum overlapping city and county counts.
| County | Population | Fatal crashes | Deaths | Fatal crashes involving large trucks |
|---|---|---|---|---|
| Minnehaha County | 208,639 | 14 | 16 | 4 |
| Pennington County | 115,979 | 11 | 12 | 0 |
| Lincoln County | 75,244 | 7 | 8 | 1 |
| Brown County | 37,495 | 2 | 3 | 0 |
| Brookings County | 36,359 | 2 | 2 | 0 |
| Meade County | 30,918 | 7 | 7 | 1 |
| Codington County | 29,278 | 5 | 5 | 1 |
| Lawrence County | 28,809 | 10 | 11 | 0 |
| Yankton County | 23,509 | 4 | 4 | 1 |
| Davison County | 19,907 | 0 | 0 | 0 |
MVA Cases in South Dakota — Top 25 cities by population
| City | Population | Fatal crashes | Deaths |
|---|---|---|---|
| Sioux Falls | 209,289 | 9 | 11 |
| Rapid City | 79,894 | 5 | 6 |
| Aberdeen | 27,919 | 1 | 1 |
| Brookings | 24,555 | 2 | 2 |
| Watertown | 23,492 | 1 | 1 |
| Yankton | 15,670 | 1 | 1 |
| Mitchell | 15,621 | Unavailable | Unavailable |
| Huron | 14,515 | 2 | 2 |
| Box Elder | 13,887 | Unavailable | Unavailable |
| Spearfish | 13,803 | 1 | 1 |
| Pierre | 13,788 | 1 | 1 |
| Vermillion | 11,877 | Unavailable | Unavailable |
| Brandon | 10,837 | Unavailable | Unavailable |
| Harrisburg | 10,203 | Unavailable | Unavailable |
| Tea | 7,699 | Unavailable | Unavailable |
| Sturgis | 7,014 | 0 | 0 |
| Madison | 6,086 | Unavailable | Unavailable |
| Belle Fourche | 5,855 | Unavailable | Unavailable |
| Dell Rapids | 3,825 | Unavailable | Unavailable |
| Hot Springs | 3,608 | Unavailable | Unavailable |
| Hartford | 3,600 | Unavailable | Unavailable |
| Milbank | 3,545 | 0 | 0 |
| Mobridge | 3,219 | Unavailable | Unavailable |
| North Sioux City | 3,059 | Unavailable | Unavailable |
| Lead | 3,038 | Unavailable | Unavailable |
Unavailable means the city is not reported separately in FARS, not zero crashes.
Market Availability
South Dakota · State-status snapshot · October 31, 2026
