MVA Cases in Tennessee
Signed Retainers & Commercial Signed Cases
Signed Retainers within 30 days from the date of the accident
No gap in treatment, Not at fault & No representation, Replace Policy - At Firm's Discretion
Why is this different?
STOP SCROLLING
This is Performance Based Marketing
By using Google Algorithms, AI-intent, clickstream data & behavior signals we reach accident victims early during their research before they seek an attorney.
Check Market AvailabilityFROM: FIRSTINTENTLEADS.COM
We address the 3 things that impact firms most!
Tennessee crash data
Tennessee · Statewide · 2024 · IIHS state-by-state fatality statistics
Current traffic accident and fatality data statistics very similar in 2026
- 1,197
- Motor vehicle crash deaths
- 16.6
- Deaths per 100,000 residents
- 53%
- Share of deaths in multi-vehicle crashes
- 629
- Deaths in multi-vehicle crashes
Historical crash context is not available case inventory or a prediction of signed cases. Multi-vehicle death share does not establish fault or representation status.
IIHS — 2024 state-by-state fatality statisticsMVA Cases in Tennessee — Top 10 counties by population
County figures include city areas. Do not sum overlapping city and county counts.
| County | Population | Fatal crashes | Deaths | Fatal crashes involving large trucks |
|---|---|---|---|---|
| Shelby County | 910,530 | 195 | 218 | 23 |
| Davidson County | 729,505 | 106 | 114 | 11 |
| Knox County | 506,748 | 73 | 82 | 11 |
| Hamilton County | 386,256 | 35 | 39 | 4 |
| Rutherford County | 376,996 | 38 | 44 | 5 |
| Williamson County | 269,136 | 12 | 12 | 2 |
| Montgomery County | 246,025 | 24 | 26 | 1 |
| Sumner County | 211,721 | 11 | 11 | 2 |
| Wilson County | 169,948 | 22 | 25 | 8 |
| Sullivan County | 162,703 | 16 | 17 | 2 |
MVA Cases in Tennessee — Top 25 cities by population
| City | Population | Fatal crashes | Deaths |
|---|---|---|---|
| Nashville | 704,963 | 95 | 100 |
| Memphis | 610,919 | 169 | 188 |
| Knoxville | 198,722 | 47 | 54 |
| Chattanooga | 191,496 | 17 | 18 |
| Clarksville | 185,690 | 18 | 20 |
| Murfreesboro | 168,387 | 15 | 20 |
| Franklin | 89,142 | 4 | 4 |
| Johnson City | 73,635 | 4 | 4 |
| Jackson | 69,303 | 10 | 11 |
| Hendersonville | 63,947 | 1 | 1 |
| Smyrna | 60,302 | 1 | 1 |
| Spring Hill | 59,398 | 2 | 2 |
| Kingsport | 57,109 | 7 | 8 |
| Bartlett | 56,708 | 1 | 1 |
| Gallatin | 52,489 | 5 | 5 |
| Collierville | 51,951 | 2 | 2 |
| Lebanon | 51,501 | 10 | 11 |
| Cleveland | 50,232 | 7 | 8 |
| Columbia | 48,812 | 4 | 4 |
| Brentwood | 45,525 | 1 | 1 |
| Mount Juliet | 44,066 | 4 | 4 |
| La Vergne | 41,430 | 3 | 3 |
| Germantown | 40,128 | 2 | 2 |
| Cookeville | 37,102 | 4 | 4 |
| Oak Ridge | 34,039 | 2 | 2 |
Unavailable means the city is not reported separately in FARS, not zero crashes.
Market Availability
Tennessee · State-status snapshot · October 31, 2026
